top of page

Wire Guides Part List
Filter the table below to narrow your wire guide search or download a PDF of our parts list.
If you need help locating the part you need, or have a custom request, complete our Custom Wire Guide Form and one of our team members will contact you!

**All dimensions are in inches.
Part | Outer Diameter | Inner Diameter | Turn Length | Turn OD | Length |
|---|---|---|---|---|---|
6250-022-H | 0.25 | 0.093 | .650 flat | 0.165 | 1 |
6250-023-H | 0.25 | 0.04 | 0.625 | 0.098 | 2 |
6250-024-H | 0.25 | 0.065 | .120 .650 flat lg | .120 flat od | 1 |
6250-025-H | 0.25 | 0.047 | 1.250 Flat lg rad | .065-.070 flat OD | 1.75 |
6250-026-H | 0.25 | 0.047 | 1 | 0.094 | 2.18 |
6250-027-H | 0.25 | 0.07 | Taper .5" | .118 taper od | 1.253 |
6250-028-H | 0.25 | 0.032 | 0.985 | 0.125 | 2 |
6250-029-H | 0.25 | .075-.080 | flat lg. 1.150 | flat od. .130 | 1.75 |
6259-001-H | |||||
6259-002-H | |||||
6259-003-H | |||||
6260-001-H | 0.26 |
Custom Wire Guide Form
We appreciate your interest in working with us and look forward to further collaboration.
Please complete the form and one of our team members will be in contact.
Thank you,
The Guide Line Industries Team
bottom of page