top of page

Wire Guides Part List
Filter the table below to narrow your wire guide search or download a PDF of our parts list.
If you need help locating the part you need, or have a custom request, complete our Custom Wire Guide Form and one of our team members will contact you!

**All dimensions are in inches.
Part | Outer Diameter | Inner Diameter | Turn Length | Turn OD | Length |
|---|---|---|---|---|---|
6236-018-H | .236/.157 | 0.02 | .394/.384 | 0.063 | |
6236-019-H | 0.236 | 0.06 | 1st.360 2nd.220
total is .580 | 1st.098 2nd.118 | 0.995 |
6236-020-H | 0.236 | 0.06 | 1st.360 2nd. .220 total .580 | 1st. .138 2nd..118 | 0.995 |
6250-001-A2 | 0.25 | 0.055 | 0.73 | 0.15 | 1.625 |
6250-002-H | 0.25 | 0.03 | 0.371 | 0.108 | 0.867 |
6250-003-H | 0.25 | 0.055 | 0.93 | 0.15 | 1.625 |
6250-004-H | 0.25 | 0.055 | 0.93 | 0.156 | 2 |
6250-005-H | 0.25 | .118/.040 | 0.685 | 0.156 | 0.885 |
6250-006-H | 0.25 | .047 .030 .022 .010 | see print | 1.25 | |
6250-007-H | 0.25 | 0.04 | 1.250 flat length | 0.08 | 1.5 |
6250-008H | 0.25 | 0.04 | flat OD 1: .075 flat 2: .196 full length | 2.5 | |
6250-009-H | 0.25 | 0.042 | 1.625 |
Custom Wire Guide Form
We appreciate your interest in working with us and look forward to further collaboration.
Please complete the form and one of our team members will be in contact.
Thank you,
The Guide Line Industries Team
bottom of page