Manufacturers of Precision Wire Guides
for the Coil Winding Industry

      

Turned Guides

Guide Line Industries
Precision Wire Guides
(815) 777-3722

Menu
Home
About Us
Guides
NEWsend drawing
Whats New
Related Links
Contact Us

Turned Parts

Don't see what you need?
Send us your requirements and we will get back to you.

OD: ID: L: TNLG: TNOD:

Company:
Name:
E-mail:
Note:

   

Part Number

Outside Diameter
OD

Inside Diameter
ID

Overall Length
L

Turn Lg.
TNLG

Turn O.D.
TNOD

  in. mm. in. mm. in. mm. in. mm. in. mm.
2078-022-H 0.078 2 0.008 0.2 1.375 35 0.236 6 0.04 1
2078-029-H 0.078 2 0.016 0.4 1.891 47 0.25 6.3 0.047 1.2
2078-043-H 0.078 2 0.016 0.4 0.551 14 0.236 6 0.04 1
2118-039-H 0.118 3 0.016 0.4 0.433 11 0.197 5 0.04 1
2118-060-H 0.118 3 0.016 0.4 1.394 35 0.3 7.6 0.06 1.5
6118-021-H 0.118 3 0.016 0.4 1.77 45 0.125 3.1 0.04 1
6118-024-H 0.118 3 0.016 0.4 2.362 60 0.4 10.1 0.04 1
2078-003-H 0.078 2 0.022 0.6 1.375 35 0.394 10 0.055 1.4
2078-013-H 0.078 2 0.022 0.6 1 25 0.236 6 0.04 1
2078-014-H 0.078 2 0.022 0.6 0.875 22 0.188 4.7 0.063 1.6
2118-015-H 0.118 3 0.022 0.6 1.575 40 0.236 6 0.055 1.4
2118-038-H 0.118 3 0.022 0.6 1.775 45 0.6 15.2 0.063 1.6
2118-068-H 0.118 3 0.022 0.6 0.985 25 0.394 10 0.047 1.2
2078-004-H 0.078 2 0.032 0.8 1.375 35 0.394 10 0.062 1.5
2078-019-H 0.078 2 0.032 0.8 1.772 45 0.394 10 0.063 1.6
2098-004-H 0.098 2.5 0.032 0.8 1.969 50 0.394 10 0.079 2
2118-001-H 0.118 3 0.032 0.8 1.375 35 0.39 9.9 0.078 1.9
2118-079-H 0.118 3 0.032 0.8 1.775 45 0.6 15.2 0.063 1.6
2125-001-H 0.125 3.2 0.032 0.8 1.97 50 0.311 7.8 0.08 2
2098-005-H 0.098 2.5 0.039 0.98 0.984 25 0.315 7.9 0.071 1.8
2098-009-H 0.098 2.5 0.039 0.98 2.165 55 0.591 15 0.079 2
2118-017-H 0.118 3 0.04 1 1 25 0.3 7.6 0.085 2.1
2118-065-H 3 0.04 1 1.5 38 0.4 10.1 0.98 24.8
2118-082-H 0.118 3 0.04 1 1.77 45 0.4 10.1 0.078 1.9
2118-054-H 0.118 3 0.047 1.2 1.5 38 0.5 12.6 0.098 2.4
2118-099-H 0.118 3 0.047 1.2 1.773 45 0.472 12 0.098 2.4
6116-003-H 0.116 2.9 0.047 1.2 1.375 35 0.275 7 0.098 2.4
6188-003-H 0.188 4.8 0.047 1.2 1 25 0.45 11.4 0.078 1.9
2125-002-H 0.125 3.2 0.053 1.3 0.813 20 0.373 9.5 0.097 2.4
2188-001-H 0.188 4.8 0.053 1.3 1.75 44 0.85 21.5 0.125 3.1
6118-012-H 0.118 3 0.053 1.3 2.891 73 0.157 4 0.087 2.2
6393-007-A2 0.393 10 0.063 1.6 2.756 70 1.19 30.2 0.125 3.1
6315-001-A2 0.315 8 0.065 1.6 1.576 40 0.236 6 0.125 3.1
2250-001-H 0.225 6.3 0.072 1.8 1.625 41 0.531 13.4 0.187 4.7
6118-001-H 0.188 3 0.078 2 1 25 0.5 12.6 0.122 3
6196-004-H 0.197 5 0.078 2 1.97 50 0.394 10 0.157 4
6358-001-A2 0.358 9 0.078 2 2.167 55 1.063 27 0.315 8
6393-003-A2 0.393 10 0.098 2.5 2.167 55 0.985 25 0.196 5
6393-005-A2 0.393 10 0.136 3.4 2.167 55 1 25.3 0.275 7
6393-001-A2 0.393 10 0.15 3.8 2.756 70 1.146 29 0.19 4.8
6393-008-A2 0.393 10 0.173 4.3 2.167 55 1 25.3 0.275 7

All content and media are Copyright © 2006 Guide Line Industries, Inc.. All rights reserved.