Manufacturers of Precision Wire Guides
for the Coil Winding Industry

      

Straight Guides

Guide Line Industries
Precision Wire Guides
(815) 777-3722

Menu
Home
About Us
Guides
NEWsend drawing
Whats New
Related Links
Contact Us

 

Straight Parts

Don't see what you need?
Send us your requirements and we will get back to you.

OD: ID: L:

Company:
Name:
E-mail:
Note:

   

Part Number
 

  Outside Diameter
OD

Inside Diameter
ID

Overall Length
L

       in.     mm.       in.     mm.       in.     mm.
1078-007-H 0.078 2 0.016 0.4 0.75 19
1078-012-H 0.078 2 0.016 0.4 1.25 32
1078-036-H 0.078 2 0.016 0.4 1.891 48
1118-026-H 0.118 3 0.016 0.4 1.25 32
1118-042-H 0.118 3 0.016 0.4 1.5 38
1118-015-H 0.118 3 0.016 0.4 2 51
1078-002-H 0.078 2 0.022 0.6 0.75 19
1078-010-H 0.078 2 0.022 0.6 1.25 32
1078-037-H 0.078 2 0.022 0.6 1.891 48
1118-019-H 0.118 3 0.022 0.6 1.375 35
1118-037-H 0.118 3 0.022 0.6 2 51
1078-015-H 0.078 2 0.032 0.8 0.875 22
1078-001-H 0.078 2 0.032 0.8 1.375 35
1078-017-H 0.078 2 0.032 0.8 1.75 44
1118-003-H 0.118 3 0.032 0.8 0.875 22
1118-001-H 0.118 3 0.032 0.8 1.375 35
1118-014-H 0.118 3 0.032 0.8 1.77 45
1078-023-H 0.078 2 0.04 1 0.625 16
1078-018-H 0.078 2 0.04 1 1.375 35
1078-040-H 0.078 2 0.04 1 1.871 47
1118-022-H 0.118 3 0.04 1 1.25 32
1118-030-H 0.118 3 0.04 1 1.5 38
1118-034-H 0.118 3 0.04 1 1.77 45
1078-032-H 0.078 2 0.047 1.2 0.875 22
1078-021-H 0.078 2 0.047 1.2 1.375 35
1078-033-H 0.078 2 0.047 1.2 1.891 47
1098-001-H 0.098 2.5 0.047 1.2 1.375 35
1098-002-H 0.098 2.5 0.047 1.2 1.891 47
1098-004-H 0.098 2.5 0.047 1.2 2.364 60
1118-025-H 0.118 3 0.047 1.2 1.182 25
1118-039-H 0.118 3 0.047 1.2 1.75 44
1118-041-H 0.118 3 0.047 1.2 1.576 40
1118-004-H 0.118 3 0.053 1.3 1.375 35
1118-005-H 0.118 3 0.053 1.3 1.125 32
1125-001-H 0.125 3.2 0.053 1.3 1.75 44
1125-010-H 0.125 3.2 0.053 1.3 0.5 13
1118-010-H 0.118 3 0.063 1.6 0.875 22
1118-011-H 0.118 3 0.063 1.6 1.375 35
1118-021-H 0.118 3 0.063 1.6 1.891 47
1157-001-H 0.157 4 0.063 1.6 2.36 60
1125-011-H 0.125 3.2 0.078 2 1.891 47
1157-006-H 0.157 4 0.078 2 1.375 35
1188-003-H 0.188 4.8 0.078 2 1.25 32
1196-003-H 0.196 5 0.078 2 1.375 35
1250-003-H 0.25 6.3 0.078 2 2 51
1375-001-A2 0.375 9.5 0.078 2 1.75 44
1125-007-H 0.081 3.2 0.081 2.1 0.345 9
1196-004-H 0.196 5 0.098 2.4 1.375 35
1250-005-H 0.25 6.3 0.1 2.5 2 51
1250-001-H 0.25 6.3 0.125 3.2 1.25 32

All content and media are Copyright © 2006 Guide Line Industries, Inc.. All rights reserved.