Guides
Manufacturers of Precision Wire Guides
for the Coil Winding Industry

      

Guides

Guide Line Industries
Precision Wire Guides
(815) 777-3722

Menu
Home
About Us
Guides
NEWsend drawing
Whats New
Related Links
Contact Us

 

Download the complete Guide Line Industries current up-to date (as of 4-19-2006) parts list in .xls (Microsoft EXCEL) format here.

Stainless steel guides are very easy to straighten if bumped. Though they wear quick and must be inspected regularly to avoid costly damage.

52100-A very good carbon steel and widely used, it's wear resistance is excellent and will break if bumped hard enough.

A2- used mainly for our larger guides, has similar characteristics to 52100, with even greater wear resistance.

All of our guides are polished below 1 micron finish on radius and the bore is honed smooth with abrasive flow machining. Both 52100 and A2 are heat treated to min.62 HRC.

       At Guide line we offer the following materials.

Part# Material Style O-D ID Length Trn- Length Trn- OD
  Hardened Straight .078 .047 1.891    
1078-001-H Hardened Straight .078 .032 1.375
1078-001-S Stainless Straight .078 .032 1.375
1078-002-H Hardened Straight .078 .022 .750
1078-002-S Stainless Straight .078 .022 .750
1078-003-H Hardened Straight .078 .022 .875
1078-003-S Stainless Straight .078 .022 .875
1078-004-H Hardened Straight .078 .022 1.000
1078-004-S Stainless Straight .078 .022 1.000
1078-005-H Hardened Straight .078 .022 1.125
1078-005-S Stainless Straight .078 .022 1.125
1078-007-H Hardened Straight .078 .016 .750
1078-007-S Stainless Straight .078 .016 .750
1078-008-H Hardened Straight .078 .022 .500
1078-008-S Stainless Straight .078 .022 .500
1078-009-H Hardened Straight .078 .022 .625
1078-009-S Stainless Straight .078 .022 .625
1078-010-H Hardened Straight .078 .022 1.250
1078-010-S Stainless Straight .078 .022 1.250
1078-011-H Hardened Straight .078 .022 1.375
1078-011-S Stainless Straight .078 .022 1.375
1078-012-H Hardened Straight .078 .016 1.250
1078-014-H Hardened Straight .078 .022 .775
1078-014-S Stainless Straight .078 .022 .775
1078-015-H Hardened Straight .078 .032 .875
1078-015-S Stainless Straight .078 .032 .875
1078-016-H Hardened Straight .078 .022 1.750
1078-016-S Stainless Straight .078 .022 1.750
1078-017-H Hardened Straight .078 .032 1.750
1078-017-S Stainless Straight .078 .032 1.750
1078-018-H Special .078 .040 1.375
1078-018-H Hardened Straight .078 .040 1.375
1078-021-H Hardened Straight .078 .047 1.375
1078-022-H Hardened Straight .078 .022 1.312
1078-022-S Stainless Straight .078 .022 1.312
1078-023-H Hardened Straight .078 .040 .625
1078-025-H Hardened Straight .078 .039 1.250
1078-026-H Hardened Straight .078 .008 .875
1078-027-S Stainless Straight .078 .030 2.00
1078-028-S Stainless Straight .078 .032 .812
1078-029-H Hardened Straight .078 .032 1.250
1078-030-H Hardened Straight .078 .013 .875
1078-031-H Hardened Straight .078 .032 1.625
1078-031-S Stainless Straight .078 .032 1.625
1078-032-H Hardened Straight .078 .047 .875
1078-034-S Stainless Straight .078 .030 .750
1078-035-H Hardened Straight .078 .014 .500
1078-036-H Hardened Straight .078 .016 1.891
1078-036-S Stainless Straight .078 .016 1.891
1078-037-H Hardened Straight .078 .022 1.891
1078-037-S Stainless Straight .078 .022 1.891
1078-038-H Hardened Straight .078 .014 1.00
1078-038-S Stainless Straight .078 .014 1.00
1078-039-H Hardened Straight .078 .022 1.500
1078-040-H Hardened Straight .078 .040 1.891
1078-041-H Hardened Straight .078 .036 1.375
1078-042-H Hardened Straight .078 .022 .440
1078-043-H Hardened Straight .078 .040 2.375
1078-044-H Hardened straight .078 .040 .375
1078-045-H hardened straight .078 .008 1.576
1078-046-H Hardened straight .078 .014 .440
1098-001-H Hardened Straight .098 .047 1.375
1098-002-H Hardened Straight .098 .047 1.891
1098-003-H Hardened Straight .098 .039 1.375
1098-004-H CRS-1018 Straight .098 .047 2.364
1098-005-H Hardened Straight .098 .032 1.375
1098-006-H Hardened Straight .098 .047 .500
1098-007-H Hardened Straight .098 .047 1.750
1098-008-H Hardened Straight .098 .040 1.970
1098-009-H Hardened Straight .098 .047 2.165
1118-001-H Hardened Straight .118 .032 1.375
1118-001-S Stainless Straight .118 .032 1.375
1118-002-H Hardened Straight .118 .032 1.125
1118-002-S Stainless Straight .118 .032 1.125
1118-003-H Hardened Straight .118 .032 .875
1118-003-S Stainless Straight .118 .032 .875
1118-004-H Hardened Straight .118 .053 1.375
1118-004-S Stainless Straight .118 .053 1.375
1118-005-H Hardened Straight .118 .053 1.125
1118-005-S Stainless Straight .118 .053 1.125
1118-006-H Hardened Straight .118 .022 1.575
1118-006-S Stainless Straight .118 .022 1.575
1118-007-H Hardened Straight .118 .053 1.200
1118-007-S Stainless Straight .118 .053 1.200
1118-008-H Hardened Straight .118 .032 1.750
1118-008-S Stainless Straight .118 .032 1.750
1118-009-H Hardened Straight .118 .053 1.250
1118-010-H Hardened Straight .118 .063 .875
1118-011-H Hardened Straight .118 .063 1.375
1118-012-H Hardened Straight .118 .053 1.375
1118-013-H Hardened Straight .118 .053 1.180
1118-013-S Stainless Straight .118 .053 1.180
1118-014-H Hardened Straight .118 .032 1.772
1118-015-H Hardened Straight .118 .016 2.000
1118-016-H Hardened Straight .118 .053-.055 1.250
1118-017-H Hardened Straight .118 .053-.055 1.771
1118-018-A2 A2 Straight .118 .054 1.625
1118-018-S Stainless Straight .118 .054 1.625
1118-019-H Hardened Straight .118 .022 1.375
1118-019-S Stainless Straight .118 .022 1.375
1118-020-H Hardened Straight .118 .030 1.375
1118-020-S Stainless Straight .118 .030 1.375
1118-021-H Hardened Straight .118 .063 1.891
1118-022-H Hardened Straight .118 .040 1.250
1118-023-H Hardened Straight .118 .063 1.250
1118-024-H Hardened Straight .118 .016 1.378
1118-025-H Hardened Straight .118 .047 1.182
1118-026-H Hardened Straight .118 .014-.016 1.250
1118-026-S Stainless Straight .118 .014-.016 1.250
1118-027-H Stainless Straight .118 .032 1.00
1118-028-H Hardened Straight .118 .032 1.500
1118-030-H Hardened Straight .118 .040 1.500
1118-031-H Hardened Straight .118 .030 1.575
1118-032-H Hardended Straight .118 .075 1.250
1118-033-S Stainless Straight .118 .053 1.182
1118-034-H Hardened Straight .118 .040 1.772
1118-035-H Hardened Straight .118 .040 1.375
1118-036-H Hardened Straight .118 .078 1.375
1118-037-H Hardened Straight .118 .022 2.00
1118-038-H Hardened Straight .118 .078 1.891
1118-039-H Hardened Straight .118 .047 1.750
1118-040-S Stainless Straight .118 .053 .750
1118-041-H Hardened Straight .118 .047 1.576
1118-042-H Hardened Straight .118 .014 1.500
1118-043-A2 A2 Straight .118 .053 1.450
1118-044-H Hardened Straight .118 .047 1.970
1118-045-H Hardened Straight .118 .052 1.578
1118-046-H Hardened Straight .118 .16 1.181
1118-047-H Hardened .118 .060 .989
1118-048-H Hardened Straight .118 .036 1.780
1118-049-H Hardened Straight .118 .022 2.200
1118-050-H Hardened Straight .118 .047 .315
1118-051-S Stainless Straight .118 .062 .830
1118-052-H Hardened Straight .118 .060 1.576
1118-053-H Hardened Straight .118 .078 1.576
1118-054-H Hardened Straight .118 .063 1.576
1118-055-H hardened Straight .118 .076 1.576
1118-056-H Hardened Straight .118 .078 1.576
1118-057-H Hardened Straight .118 .063 1.775
1118-058-H Hardened Straight .118 .053 1.970
1118-059-H Hardened Straight .118 .022 1.250
1125-001-H Hardened Straight .125 .053 1.750
1125-002-H Hardened Straight .125 .053 1.500
1125-002-S Stainless Straight .125 .053 1.500
1125-003-H Hardened Straight .125 .053 1.000
1125-004-H Hardened Straight .125 .011 1.000
1125-005-H Hardened Straight .125 .053 1.375
1125-006-H Hardened Straight .125 .032 1.250
1125-006-S Stainless Straight .125 .032 1.250
1125-007-H Hardened Straight .125 .081 .345
1125-008-H Hardened Straight .125 .053 .875
1125-008-S Stainless Straight .125 .053 .875
1125-009-H Hardened Straight .125 .053 1.500
1125-009-S Stainless Straight .125 .053 1.500
1125-010-H Hardened Straight .125 .053 .500
1125-010-S Stainless Straight .125 .053 .500
1125-011-H Hardened Straight .125 .078 1.891
1125-012-H Hardened Straight .125 .063 1.00
1125-012-S Stainless Straight .125 .063 1.00
1125-013-H Hardened Straight .125 .030 1.500
1157-001-H A-2 Straight .156 .063 2.360
1157-002-H 52100 Straight .157 .063 1.260
1157-003-H Hardened Straight .157 .040 2.00
1157-004-H Hardened Straight .157 .060 1.968
1157-005-H Hardened Straight .156 .062 1.375
1157-006-H Hardened Straight .156 .078 1.375
1157-007-H Hardened Straight .157 .055 1.970
1157-008-H Hardened Straight .157 .053 1.965
1188-001-H A-2 Straight .188 .063 1.000
1188-002-H 52100 Straight .188 .063 1.500
1188-003-H A-2 Straight .188 .078 1.250
1188-004-H A-2 Straight .188 .078 .875
1188-005-H A-2 Straight .188 .078 1.750
1188-006-H A-2 Straight .188 .078 1.595
1188-007-H A-2 Straight .188 .053 1.750
1188-008-H A-2 Straight .188 .053 1.595
1188-009-H A-2 Straight .188 .063 1.00
1188-010-H Hardened Straight .188 .054 1.500
1188-011-H A-2 Straight .188 .040 1.600
1188-012-H A-2 Straight .188 .045 1.600
1196-001-H Hardened Turned .196 .055 1.968
1196-002-H Hardened Straight .196 .062 1.375
1196-003-H Hardened Straight .196 .078 1.375
1196-004-H Hardened Straight .196 .098 1.375
1250-001-H A-2 Straight .250 .125 1.250
1250-002-H A-2 Straight .250 .063 1.000
1250-003-H A-2 Straight .250 .078 2.000
1250-004-H A-2 Straight .250 .053 2.000
1250-005-H A-2 Straight .250 .100 2.000
1250-006-H Hardened .250 .118 1.625
1250-007-H Hardened .250 .078 1.625
1250-008-H straight .250 2.00
1375-001-A2 A-2 Straight .375 .078 1.750
1375-002-H Hardened .375 .098 1.500
1375-003-H hardened straight .375 .125 1.750
1500-001-H Hardened Straight .500 .250 1.00
2078-001-H Hardened Turned .078 .016 1.375 .236 .040
2078-001-S Stainless Turned .078 .016 1.375 .236 .040
2078-002-H Hardened Turned .078 .016 1.375 .315 .047
2078-002-S Stainless Turned .078 .016 1.375 .315 .047
2078-003-H Hardened Turned .078 .022 1.375 .394 .055
2078-003-S Stainless Turned .078 .022 1.375 .394 .055
2078-004-H Hardened Turned .078 .032 1.375 .394 .062
2078-004-S Stainless Turned .078 .032 1.375 .394 .062
2078-005-H Hardened Turned .078 .022 1.375 .394 .062
2078-005-S Stainless Turned .078 .022 1.375 .394 .062
2078-006-H Hardened Turned .078 .022 .812 .218 .062
2078-006-S Stainless Turned .078 .022 .812 .218 .062
2078-007-H Hardened Turned .078 .022 .750 .188 .062
2078-007-S Stainless Turned .078 .022 .750 .188 .062
2078-008-H Hardened Turned .078 .022 1.375 .188 .062
2078-008-S Stainless Turned .078 .022 1.375 .188 .062
2078-009-H Hardened Turned .078 .022 1.250 .188 .055
2078-009-S Stainless Turned .078 .022 1.250 .188 .055
2078-010-H Hardened Turned .078 .022 1.375 .394 .047
2078-010-S Stainless Turned .078 .022 1.375 .394 .047
2078-011-H Hardended Turned .078 .032 1.375 .394 .055
2078-011-S Stainless Turned .078 .032 1.375 .394 .055
2078-012-H Hardened Turned .078 .022 1.000 .236 .040
2078-012-S Stainless Turned .078 .022 1.000 .400 .040
2078-013-H Hardened Turned .078 .016 1.000 .236 .040
2078-013-S Stainless Turned .078 .016 1.000 .236 .040
2078-014-H Hardened Turned .078 .022 .875 .188 .063
2078-014-S Stainless Turned .078 .022 .875 .188 .063
2078-015-H Hardened Turned .078 .022 1.375 .394 .063
2078-015-S Stainless Turned .078 .022 1.375 .394 .063
2078-016-H Hardened Turned .078 .022 1.375 .250 .062
2078-016-S Stainless Turned .078 .022 1.375 .250 .062
2078-018-H Hardened Turned .078 .022 1.000 .315 .055
2078-018-S Stainless Turned .078 .022 1.000 .315 .055
2078-019-H Hardened Turned .078 .032 1.772 .394 .063
2078-020-H Hardened Turned .078 .022 1.891 .394 .047
2078-020-S Stainless Turned